Human-verified data
you can trust
Discover high-quality, human-curated datasets that deliver insights no algorithm can match. Filter and purchase exactly what you need.
European Business Landscape 2025
| Company | Revenue (€M) | Employees | Location | Industry | Founded | Market Cap (€M) | Growth (%) |
|---|---|---|---|---|---|---|---|
| TechVision GmbH | 128.5 | 1,426 | Berlin, Germany | Software | 2015 | 980 | +24.7 |
| Nordic AI | 87.3 | 652 | Stockholm, Sweden | AI & ML | 2018 | 740 | +32.5 |
| Finova | 165.8 | 912 | Amsterdam, Netherlands | FinTech | 2012 | 1,240 | +18.2 |
| MedSolutions | 93.4 | 785 | Copenhagen, Denmark | HealthTech | 2016 | 830 | +15.8 |
| Green Energy Systems | 210.6 | 1,843 | Madrid, Spain | CleanTech | 2010 | 1,560 | +27.3 |
| Alpine Innovations | 76.2 | 594 | Vienna, Austria | IoT | 2017 | 520 | +30.1 |
| Quantum Computing SA | 118.9 | 731 | Paris, France | Quantum Tech | 2014 | 1,180 | +41.5 |
| Smart Mobility | 149.7 | 1,257 | Milan, Italy | Transportation | 2013 | 970 | +22.9 |
| Cyber Defense | 132.5 | 873 | Helsinki, Finland | Cybersecurity | 2015 | 880 | +19.4 |
How It Works
A simple process to get exactly the data you need
Browse
Explore our catalogue of human-curated datasets across various industries.
Filter
Narrow down to exactly the records you need with precise filtering options.
Purchase
Buy only what you need with transparent per-record pricing and instant access.
Featured Datasets
Discover our exclusive, premium datasets
European Real Estate Market
Comprehensive dataset of residential and commercial properties across major European cities.
View details →EU Tech Startup Ecosystem
Detailed information on tech startups across Europe, including funding rounds and team sizes.
View details →European Job Market Analysis
Employment data across various industries in the European Union with salary benchmarks.
View details →Dataset Categories
Explore datasets by industry and use case
Need custom data for your business?
Can't find exactly what you need? We can create custom datasets tailored to your specific requirements.